Family DNA matches your markers against its database of samples based on the origin of the oldest known paternal ancestor (mine is Joseph Gough from England based on Joseph's answers to the census of 1880 when he was living in Boston).  This can give you an idea of your geographic origin.  Here is the table of results for my DNA as of July 23, 2006.  None of these were surname matches.

Gough DNA Geographic Results      
Base Matches %
12 of 12 (Top 4)      
Wales 701 7 1.00%
Scotland 3766 8 0.21%
England 12298 19 0.15%
Ireland 4653 6 0.13%
     
11 of 12 (Top 4)      
Wales 701 29 4.14%
Ireland 4653 144 3.09%
Scotland 3766 92 2.44%
England 12902 195 1.51%
     
10 of 12 (Top 4)      
Wales 701 84 11.98%
Scotland 3766 359 9.53%
Ireland 4844 438 9.04%
England 12902 1011 7.84%
     
10,11, or 12 of 12 (Top 4)      
Wales 701 120 17.12%
Scotland 3766 459 12.19%
Ireland 4844 588 12.14%
England 12902 1225 9.49%
     
23-Jul-06      
     

Geographic DNA Matches